POM-02M Lunar Version Skyradiometer
POM-02M measures the spectral intensity of light around the sun and direct
light from the sun and moon. This instrument can estimate the particle
size distribution and concentration of dust in the atmosphere.
The sensing unit is mounted on a tracking device, and the tracking sensor
captures the position of the sun and moon for automatic tracking.
The measurement data is processed by a microprocessor and stored in a personal
computer. The instrument has a long-wavelength filter to observe clouds
while the instrument is in measurement standby.
[Feature]
- Size distribution and concentration of the aerosols can be measured.
- Operated in all over the world
- Ideal for the combination with LIDAR and Sky View Camera
- Size distribution and concentration of the aerosols can be measured.
- Operated in all over the world
- Ideal for the combination with LIDAR and Sky View Camera
Specification
Half Field of View | 0.5 degrees |
Minimum scattering angle | 0,2,3,4,5,7,10,15,20,25,30,40,50,60,70,80,90・・・・180(°) [*Max. 180°] |
Wavelengths | 11 wavelengths: 315, 340, 380, 400, 500, 675, 870, 940, 1020, 1627, 2200nm |
Wavelength selection | Filter wheel method |
Detector | Short wavelengths: Silicon photodiode Long wavelengths: InGaAs element |
Driver | Pulsemotor |
Azimuth angle | +/- 300 degrees (South 0 deg) |
Zenith angle | -60 to 160 degrees (Horizontal Level 0 deg) |
Sun sensor | 4 element silicon sensor |
Measurement modes | Direct solar radiation mode Scattering solar radiation mode |
Communication Interface | RS232 |
Power consumption | 200W (100V / 2A) |
Power | 100 - 240 VAC / 2A |
Operating Temperature | -10 to +35℃ -10 to +45℃ (With Cooling Unit (High Temperature Option)) -30 to +35℃(With Heat Insulation Cover (Low temperature option)) NOTE: Cooling Unit and Heat Insulation Cover cannot be fitted together, but either one must be chosen. |
Operating Humidity | 0 to 100% RH |
Weight | Skyradiometer: Approx.20kg Cable etc.: Approx. 4kg |
Cable specification | |
Cable length | 20m (50m Option) |
Weight | 10kg |
Power cable | S-VSVC 3 core 2.0 |
Diameter | 8.5Φ |
Communication cable | S-VSVC 5 core 0.2 |
Diameter | 5.0Φ |